<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Performance Management &#124; Supply Chain Management  &#124; Valuemetrics</title>
	<atom:link href="http://www.valuemetrics.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.valuemetrics.co.uk</link>
	<description>Improving Business Performance</description>
	<lastBuildDate>Wed, 18 Apr 2012 13:08:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta name="generator" content="Headway Technology 3.0.1" />
		<item>
		<title>ValueMetrics and Reflex Planning Solutions join forces to help businesses achieve optimal Supply Chain Performance</title>
		<link>http://www.valuemetrics.co.uk/2012/valuemetrics-reflex-planning-solutions-join-forces-businesses-achieve-optimal-supply-chain-performance</link>
		<comments>http://www.valuemetrics.co.uk/2012/valuemetrics-reflex-planning-solutions-join-forces-businesses-achieve-optimal-supply-chain-performance#comments</comments>
		<pubDate>Thu, 08 Mar 2012 12:24:26 +0000</pubDate>
		<dc:creator>valuemetrics</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.valuemetrics.co.uk/?p=4563</guid>
		<description><![CDATA[ValueMetrics Ltd and Reflex Planning Solutions have signed off a partnership deal that will see both companies working together to provide organisations with the opportunity to improve business performance within their Supply Chain. Through leveraging ValueMetrics’ expertise and Reflex’s comprehensive and intelligent software, businesses today will be able to improve the performance of their supply [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">ValueMetrics Ltd and Reflex Planning Solutions have signed off a partnership deal that will see both companies working together to provide organisations with the opportunity to improve business performance within their Supply Chain.</p>
<p style="text-align: justify;">Through leveraging ValueMetrics’ expertise and Reflex’s comprehensive and intelligent software, businesses today will be able to improve the performance of their supply chain.</p>
<p style="text-align: justify;">The collaboration brings together the ultimate Supply Chain Solution that focuses on optimising existing supply chains through effective supply chain planning, performance measurement and visual analytics, combining market leading software with world class consulting.</p>
<p style="text-align: justify;">Emile Laubscher Director of ValueMetrics UK highlights the real benefit of the two companies working together,</p>
<p style="text-align: justify;">“Our focus will be to deliver sustainable improved performance within the supply chain, reduce operational costs and fully maximise the potential of resources through state of the art software supported by world class supply chain consulting.”</p>
<p style="text-align: justify;">Reflex’s Supply Chain Planning software addresses the real challenges of running a business in today’s market through improving key supply chain planning processes, including forecasting, demand planning, inventory optimisation, supply planning and S&amp;OP.</p>
<p style="text-align: justify;">Through ValueMetrics’ expertise in analysing, designing and delivering industry specific Supply Chain Solutions businesses today will experience a complete solution that will provide sustainable, long term improvements within their supply chain.</p>
<p style="text-align: justify;">For more information on our <a title="Supply Chain Solutions" href="http://www.valuemetrics.co.uk/supply-chain-management/supply-chain-solutions">Supply Chain Solutions </a>please contact us on <strong>01676 523535</strong> or <a title="Contact Us" href="http://www.valuemetrics.co.uk/contact">CLICK HERE</a> to send us an email</p>
<p style="text-align: justify;">About ValueMetrics</p>
<p style="text-align: justify;">ValueMetrics is team of professionals with significant experience in Performance Management, Supply Chain Management and SAP Resourcing. We combine our unparalleled knowledge with state of the art software solutions, focusing on the delivery of the most appropriate solutions to our clients. We enable our clients to become Performance Driven Enterprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valuemetrics.co.uk/2012/valuemetrics-reflex-planning-solutions-join-forces-businesses-achieve-optimal-supply-chain-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is a Balanced Scorecard?</title>
		<link>http://www.valuemetrics.co.uk/2012/balanced-scorecard</link>
		<comments>http://www.valuemetrics.co.uk/2012/balanced-scorecard#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:21:04 +0000</pubDate>
		<dc:creator>valuemetrics</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.valuemetrics.co.uk/?p=4147</guid>
		<description><![CDATA[Balanced Scorecard is a  stategic planning  and management system, designed to align the business activities to the vision and strategy of an organization, and to improve the internal and external communications, and monitor the organizations performance against strategic goals. (Kaplan &#38; Norton) These visual analytic tools enable Key personnel and senior decision makers to track, analyse and review their business performance, both at [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a title="Balanced Scorecard" href="http://www.valuemetrics.co.uk/performance-management/balanced-scorecards">Balanced Scorecard</a> is a  stategic planning  and management system, designed to align the business activities to the vision and strategy of an organization, and to improve the internal and external communications, and monitor the organizations performance against strategic goals. (Kaplan &amp; Norton)</p>
<p style="text-align: justify;">These visual analytic tools enable Key personnel and senior decision makers to track, analyse and review their business performance, both at departmental level and across their entire business operation. In contrast to Performance Dashboards, which provide real time/daily updates enabling personnel to respond and react quickly to scenarios, balanced scorecards typically give an overview of how well a business is performing, by providing key information on a weekly, monthly or quarterly basis.</p>
<p style="text-align: justify;"><a title="Balanced Scorecard" href="http://www.valuemetrics.co.uk/performance-management/balanced-scorecards">Balanced Scorecard</a> typically include graphs and charts along with supporting information, designed to assist key personnel to understand how well their KPIs are performing and to forecast and plan for the future. At ValueMetrics we hold an extensive library of pre configured scorecards, to enable businesses to measure their KPI Performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valuemetrics.co.uk/2012/balanced-scorecard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Performance Dashboard?</title>
		<link>http://www.valuemetrics.co.uk/2012/4472</link>
		<comments>http://www.valuemetrics.co.uk/2012/4472#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:25:53 +0000</pubDate>
		<dc:creator>valuemetrics</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.valuemetrics.co.uk/?p=4472</guid>
		<description><![CDATA[Performance Dashboard is a fully-fledged business information system that is built on a business intelligence and data integration infrastructure. These highly effective Business Performance tools work by knitting together the data, applications and rules that drive what users will see on their screens. A Performance Dashboard translates an organizations strategy into objectives, metrics, initiatives and tasks, enabling key business [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Performance Dashboards" href="http://www.valuemetrics.co.uk/performance-management/visual-analytics-performance-dashboards">Performance Dashboard</a> is a fully-fledged business information system that is built on a business intelligence and data integration infrastructure. These highly effective Business Performance tools work by knitting together the data, applications and rules that drive what users will see on their screens.</p>
<p>A Performance Dashboard translates an organizations strategy into objectives, metrics, initiatives and tasks, enabling key business personnel, whether it be at operational, tactical or strategic level, to measure, monitor and manage the key activities and processes needed to achieve their goals.</p>
<p><a title="Performance Dashboard" href="http://www.valuemetrics.co.uk/performance-management/visual-analytics-performance-dashboards">Performance Dashboards</a> solutions from ValueMetrics are designed to give companies complete visibility and control of the key performance metrics that drive their business, enabling them to make informed and accurate business decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valuemetrics.co.uk/2012/4472/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Management: Key Business Focus for 2012</title>
		<link>http://www.valuemetrics.co.uk/2012/performance-management-key-business-focus-2012</link>
		<comments>http://www.valuemetrics.co.uk/2012/performance-management-key-business-focus-2012#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:01:58 +0000</pubDate>
		<dc:creator>valuemetrics</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.valuemetrics.co.uk/?p=4344</guid>
		<description><![CDATA[Is Performance Management a Key Business Focus for your organisation in 2012…? It should be! Gary Cook, leading expert within Performance Management at ValueMetrics highlights how important it is that organisations in 2012 need to focus on gaining visibility of their Performance metrics. “Through the use of Performance Dashboards, Balanced Score Cards and KPI Reporting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.valuemetrics.co.uk/wp-content/uploads/Fotolia_17203059_XS.jpg"><img src="http://www.valuemetrics.co.uk/wp-content/uploads/Fotolia_17203059_XS-150x150.jpg" alt="" title="Performance Management" width="150" height="150" class="alignleft size-thumbnail wp-image-4361" /></a>
<p style="text-align: justify;"><b>Is Performance Management a Key Business Focus for your organisation in 2012…?  It should be!</b></p>
<p style="text-align: justify;">Gary Cook, leading expert within Performance Management at ValueMetrics highlights how important it is that organisations in 2012 need to focus on gaining visibility of their Performance metrics.</p>
<p style="text-align: justify;">“Through the use of Performance Dashboards, Balanced Score Cards and KPI Reporting busy executives, managers and staff &#8211; at a glance &#8211; can move swiftly though layers of actionable information to get the insight they need to solve problems quickly, efficiently and effectively.”</p>
<p style="text-align: justify;">Performance Management from ValueMetrics arms top level management with relevant information to make informed and accurate decisions.  With ValueMetrics&#8217; support we can help organisations to create a strategic road map that will enable them to utilise performance management initiatives with dashboard technology, to optimise performance and accelerate results.</p>
<p style="text-align: justify;">For more information on our Performance Dashboards, Balanced Score Cards and KPI Reporting please call us now or <a title="Contact Email" href="http://www.valuemetrics.co.uk/contact" target="_blank">CLICK HERE</a> to send us an email.</p>
</p>
<p></p>
<p style="text-align: justify;"><b>About ValueMetrics</b><br />
ValueMetrics is a team of professionals with significant experience in Performance Management, Supply Chain Management and SAP Resourcing. We combine our unparalleled knowledge with state-of-the-art software solutions, focusing on the delivery of the best fit solutions for our clients. We enable our clients&#8217; businesses to become Performance Driven Enterprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valuemetrics.co.uk/2012/performance-management-key-business-focus-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP PPDS Senior Consultant, Leverkusen, Germany (5 months)</title>
		<link>http://www.valuemetrics.co.uk/2012/sap-ppds-consultant-leverkusen-germany</link>
		<comments>http://www.valuemetrics.co.uk/2012/sap-ppds-consultant-leverkusen-germany#comments</comments>
		<pubDate>Sat, 07 Jan 2012 12:25:27 +0000</pubDate>
		<dc:creator>valuemetrics</dc:creator>
				<category><![CDATA[Join Us]]></category>

		<guid isPermaLink="false">http://www.valuemetrics.co.uk/?p=4216</guid>
		<description><![CDATA[Contract. Competitive rate according to skill level and experience Working with one of the world’s largest companies in Pharma and Chemicals, you will be an experienced SAP PPDS Senior Consultant with experience in the chemicals or pharma industries. Experience and expertise in APO SNP, PP and PP-PI would be advantageous. This is a five month [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Contract.</strong></p>
<p>Competitive rate according to skill level and experience</p>
<p>Working with one of the world’s largest companies in Pharma and Chemicals, you will be an experienced SAP PPDS Senior Consultant with experience in the chemicals or pharma industries. Experience and expertise in APO SNP, PP and PP-PI would be advantageous. This is a five month contract with time spent in Germany (Leverkusen) with roll out in South America (Panama). The successful applicant should have good communication skills in German and English. When submitting your CV please state your start date availability and your day rate expectations.</p>
<p>﻿In the first instance please send your CV to<a href="mailto:jobs@valuemetrics.co.uk?subject= SAP PPDS Senior Consultant, Leverkusen, Germany"> <span style="color: #005981;">jobs@valuemetrics.co.uk</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valuemetrics.co.uk/2012/sap-ppds-consultant-leverkusen-germany/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ValueMetrics make impression at Rail: Value For Money Conference</title>
		<link>http://www.valuemetrics.co.uk/2011/valuemetrics-impression-railvalue-money-conference</link>
		<comments>http://www.valuemetrics.co.uk/2011/valuemetrics-impression-railvalue-money-conference#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:09:34 +0000</pubDate>
		<dc:creator>valuemetrics</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.valuemetrics.co.uk/?p=3895</guid>
		<description><![CDATA[Our attendance at the Rail: Value for Money Conference proved to be an invaluable opportunity for the Rail Industry to establish how ValueMetrics Software and Solutions can bring efficiency and reform to the Rail Sector. With a number of high profile rail projects proposed, Anna Walker, Chair of the Office of Rail Regulation, highlighted the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Our attendance at the Rail: Value for Money Conference proved to be an invaluable opportunity for the Rail Industry to establish how ValueMetrics Software and Solutions can bring efficiency and reform to the Rail Sector.</p>
<p style="text-align: justify;">With a number of high profile rail projects proposed, Anna Walker, Chair of the Office of Rail Regulation, highlighted the importance of effective Supply Chain and Performance Management for efficiency savings.</p>
<p style="text-align: justify;">ValueMetrics <a title="Supply Chain Health Check" href="http://www.valuemetrics.co.uk/supply-chain-management/supply-chain-health-check">Supply Chain Health Check</a> and <a title="Performance Management" href="http://www.valuemetrics.co.uk/performance-management">Performance Management</a> solutions provides  much needed clarity and transparency, allowing informed and intelligent decisions so that improvements can be made to the performance of any business and their Supply Chains.</p>
<h2 style="text-align: justify;">For more information on our Supply Chain and Performance Management Software Solutions please contact us on 01676 523535, or <a title="Contact Email" href="http://www.valuemetrics.co.uk/contact">CLICK HERE</a> to send us an email.</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.valuemetrics.co.uk/2011/valuemetrics-impression-railvalue-money-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading Performance and Supply Chain Management experts from ValueMetrics to attend Rail Value for Money Conference</title>
		<link>http://www.valuemetrics.co.uk/2011/leading-supply-chain-performance-management-experts-valuemetrics-attend-rail-money-conference</link>
		<comments>http://www.valuemetrics.co.uk/2011/leading-supply-chain-performance-management-experts-valuemetrics-attend-rail-money-conference#comments</comments>
		<pubDate>Fri, 11 Nov 2011 09:45:00 +0000</pubDate>
		<dc:creator>valuemetrics</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.valuemetrics.co.uk/?p=3596</guid>
		<description><![CDATA[Leading Supply Chain and Performance Management experts Gary Cook (Director of ValueMetrics) and David Edgerton (Supply Chain Consultant of ValueMetrics) are to attend the Rail Value for Money conference on the 17th November 2011 at the Barbican, London Both David and Gary have a wealth of experience within Supply Chain and Performance Management and have successfully [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Leading Supply Chain and Performance Management experts Gary Cook (Director of ValueMetrics) and David Edgerton (Supply Chain Consultant of ValueMetrics) are to attend the Rail Value for Money conference on the 17th November 2011 at the Barbican, London</p>
<p style="text-align: justify;">Both David and Gary have a wealth of experience within Supply Chain and Performance Management and have successfully completed many projects within the public and private sector’s worldwide. Both experts are very much looking forward to attending the event and providing the UK Rail Industry with an insight on how ValueMetrics solutions can complement the UK rails objectives. Speaking in the run up to the event David Edgerton highlighted the importance of effective Supply Chain Management within the UK rail industry today:</p>
<p style="text-align: justify;">“Sir Roy McNulty’s study has highlighted effective Supply Chain Management as one of the key influencers to improve efficiencies within the UK Rail Industry. With Increasing pressure for the Rail industry to justify and maximise the value of their assets to drive improved performance for cost reduction and service improvement, we believe that the ValueMetrics range of solutions can offer the Rail Industry a real opportunity to gain transparency of their current Supply Chains, ultimately identifying and implementing long term improvements that will reduce operational costs and increase efficiencies.”</p>
<p style="text-align: justify;">A team of experts from ValueMetrics will be available at the Networking Suite to demonstrate and discuss the latest solutions in Supply Chain and Performance Management.</p>
<p>If you would like to book a demonstration or discussion with a member of the team please contact on 01676 523535  or <a title="Contact Email" href="http://www.valuemetrics.co.uk/contact">CLICK HERE</a> to send us an email</p>
<h2>About ValueMetrics</h2>
<p style="text-align: justify;">ValueMetrics are a team of professionals with significant experience in Supply Chain Optimisation, Performance Management and SAP Optimisation. We combine our unparalleled knowledge with state of the art software solutions. Focusing on the delivery of the most appropriate solutions to our clients, we enable our clients to become Performance Driven Enterprises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valuemetrics.co.uk/2011/leading-supply-chain-performance-management-experts-valuemetrics-attend-rail-money-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ValueMetrics Rail Value For Money Event Update</title>
		<link>http://www.valuemetrics.co.uk/2011/valuemetrics-rail-money-event-update</link>
		<comments>http://www.valuemetrics.co.uk/2011/valuemetrics-rail-money-event-update#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:53:17 +0000</pubDate>
		<dc:creator>valuemetrics</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.valuemetrics.co.uk/?p=3448</guid>
		<description><![CDATA[Gary Cook from ValueMetrics, South Africa will be visiting the UK this month, to attend the Rail:  &#8217;Value For Money&#8221; event at the Barbican in London on the 17th November.]]></description>
			<content:encoded><![CDATA[<p>Gary Cook from ValueMetrics, South Africa will be visiting the UK this month, to attend the Rail:  &#8217;Value For Money&#8221; event at the Barbican in London on the 17th November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valuemetrics.co.uk/2011/valuemetrics-rail-money-event-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ValueMetrics to Attend Rail Value For Money Conference</title>
		<link>http://www.valuemetrics.co.uk/2011/valuemetrics-attend-rail-money-conference</link>
		<comments>http://www.valuemetrics.co.uk/2011/valuemetrics-attend-rail-money-conference#comments</comments>
		<pubDate>Thu, 27 Oct 2011 11:09:05 +0000</pubDate>
		<dc:creator>valuemetrics</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.valuemetrics.co.uk/?p=3341</guid>
		<description><![CDATA[Offering the Rail industry the chance to reduce their Blood Pressure with our Supply Chain Management Health check, ValueMetrics will be attending the Rail Value for Money conference on the 17th November 2011 at the Barbican in London. We are pleased to offer the rail industry the opportunity to determine how well their Supply chains [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Offering the Rail industry the chance to reduce their Blood Pressure with our Supply Chain Management Health check, ValueMetrics will be attending the Rail Value for Money conference on the 17th November 2011 at the Barbican in London. We are pleased to offer the rail industry the opportunity to determine how well their Supply chains are operating through the ValueMetrics Supply Chain Health Check.</p>
<p style="text-align: justify;">According to Sir Roy McNulty&#8217;s Value For Money Report one of the main focuses within the Rail industry is to make the railways more accountable, efficient and ultimately better value for taxpayers and passengers. ValueMetrics&#8217; Supply Chain Health Check offers the opportunity for the rail industry to identify improvements within its current supply chain to be able to operate more efficiently and effectively in future.</p>
<p style="text-align: justify;">Through providing transparency of current supply chains, whether that would be a departmental view or a view of the business operations as a whole, the Supply Chain Health Check will qualitatively and quantitatively determine the performance of the rail industry&#8217;s supply chain operations. In doing so this will help identify where the areas of improvement exist so that they can increase customer service levels whilst reducing operational costs and increasing profitability, ultimately allowing the development of long-term sustainable improvements within the supply chain operations.</p>
<p style="text-align: justify;">To learn more about how to improve business performance and reach performance excellence with our Supply Chain Health Check, please contact us for further details on <strong>01676 523535 </strong>or <a href="http://www.valuemetrics.co.uk/contact">send us an email</a>.</p>
<h2>About ValueMetrics</h2>
<p style="text-align: justify;">ValueMetrics are a team of professionals with significant experience in Supply Chain Optimisation, Performance Management and SAP Optimisation. We combine our unparalleled knowledge with state of the art software solutions, focusing on the delivery of the most appropriate solutions to our clients. We enable our clients to become Performance Driven Enterprises.</p>
<p>Click this image to view the Supply Chain Health Check Fact Sheet:<br />
<a href="http://www.valuemetrics.co.uk/wp-content/uploads/supply-chain-health-check.pdf"><img class="size-full wp-image-3140  alignleft" title="Click to download Supply Chain Health Check Fact Sheet" src="http://www.valuemetrics.co.uk/wp-content/uploads/supply-chain-health-check-thumb.jpg" alt="Supply Chain Health Check" width="120" height="180" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valuemetrics.co.uk/2011/valuemetrics-attend-rail-money-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New website</title>
		<link>http://www.valuemetrics.co.uk/2011/website</link>
		<comments>http://www.valuemetrics.co.uk/2011/website#comments</comments>
		<pubDate>Tue, 20 Sep 2011 06:46:29 +0000</pubDate>
		<dc:creator>valuemetrics</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.valuemetrics.co.uk/?p=1869</guid>
		<description><![CDATA[Leading Performance Management Consultants, ValueMetrics today announced the launch of its new website. The development of the new site is part of ValueMetrics UK progressive growth strategy. It is now far more informative and user friendly and will make it easier for potential clients to make an informed decision when deciding upon new performance management solutions.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Leading Performance Management Consultants, ValueMetrics today announced the launch of its new website. The development of the new site is part of ValueMetrics UK progressive growth strategy. It is now far more informative and user friendly and will make it easier for potential clients to make an informed decision when deciding upon new performance management solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valuemetrics.co.uk/2011/website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
